2017 RAM 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2017 RAM 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2017 DODGE 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2017 DODGE 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2016 RAM 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2016 RAM 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2016 DODGE 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2016 DODGE 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2015 RAM 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2015 RAM 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2015 DODGE 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2015 DODGE 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2014 RAM 3500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2014 RAM 2500 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2014 DODGE RAM 3500 PICKUP 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
2014 DODGE RAM 2500 PICKUP 6.4L V8 F/I - All | Street Legal In All US States: No | TUV Approved (Europe): No |
K&N Applications for 77-1568KTK Performance Air Intake System
Product Information and Specifications for K&N Part 77-1568KTK